Additional
plates |
• MISCELLANEA • | ||||
• BIBLIOGRAPHY • | |||||
Reference
Link |
• APPENDIX • | ||||
nwf125a | The first test of an atomic weapon conducted near Alamagordo in the New Mexico desert. | ||||
nwf125b | An atmospheric test of a thermonuclear weapon conducted by the Unites States at Bikini Atoll in the Pacific Ocean. | ||||
nwf137 | The sequence of a nuclear detonation. | ||||
nwf139 | Effects of a nuclear detonation. | ||||
sd21a | Heath/Range Effects Chart for 10KT -100 MT Air Bursts. | ||||
sd22 | Blast/Range Effects Chart for 10KT -100 MT Air Bursts. | ||||
sd23a | Blast overpressure in pounds per square inch (psi) and windspeeds in miles per hour (mph). | ||||
bda93 | The diagram shows the approximate relationship between the two primary lethal effects of nuclear weapons, blast and radiation, and in particular the wider radiation effect of the Enhanced Radiation Weapon (ERW) or "neutron bomb" |
||||
sd61 | Neutron Bomb Range Effects Chart. | ||||
nwf141 | The areas of the body in which cells are rapidly multiplying continuously are most susceptible to the effects of radiation. The diagram indicates these areas in descending order of susceptibility. | ||||
Spectrum | The Electromagnetic Spectrum. |
||||
Q84_01 | Nuclear Bomb Effects Computer - Front side. | ||||
Q84_02 | Nuclear Bomb Effects Computer - Rear side. | ||||
calc03 | Probability of a glass fragment penetrating 1 cm of soft tissue. | ||||
calc04 | Impact at normal incidence with a hard, flat surface. | ||||
sd26 | Radioactive Isotopes in Fallout. | ||||
sd31 | Clinical Effects Arising From Whole-body doses of Gamma Radiation. | ||||
sd62 | Estimated Casualties Arising from a 10,000 Megaton Nuclear Exchange. | ||||
dam 121 | Assumed Effects of Radiation Exposures. | ||||
mda 747 | "An atomic bomb is a weapon of mass slaughter, a total death machine , compact and efficient..." as a simple graph prepared from Hiroshima statistics demonstrates. | ||||
mda 113 | Fat Man, the plutonium bomb detonated over Nagasaki, "the day before". | ||||
ua148 | Nagasaki - Thermal Radiation Effect 3.5 kilometers from Ground Zero . | ||||
ua192 | Hiroshima - 6 August 1945. | ||||
mda 111 | Unidentified corpse, Hiroshima. | ||||
ua255 | Tokyo following the bombardments and conflagrations of 10 March 1945. | ||||
cmcd01 | Chemical Material Contamination Control Guide. | ||||
cmcd02 | Chemical Material Contamination Control Guide. |
||||
Herein are tables of chemical
agents with their accompanying symbols and description of properties
for each. The tables include information on toxicity, speed of toxic
effect, and means of detection and identification (Mil. only). Temperatures
are given for the freezing/melting point for each agent and for decomposition.
The tables describe each agent persistency and explain in some detail
the proper decontamination procedures for each. Individual agents are
grouped according to classification, such as nerve, blister, blood,
chocking, vomiting or tear. |
|||||
35-9-3 | Boiling and freezing points of selected chemical agents. | ||||
nwss62 | Expedient filter to remove radioactivity from water. | ||||
nwss155 | Homemade shelter ventilation-pump (KAP -Kearney Air pump). | ||||
nwss220 | Entryway of Small-Pole Blast Shelter shielded against initial nuclear radiation. | ||||
sd41a | Area Contamination by Chemical Agent After Intervals of Time. | ||||
sd41b | Mustard Gas Blistering. | ||||
sd43 | Relative Toxicity of Some Chemical Agents. | ||||
35g1a 35g1b 35g2a 35g2b 35g2c |
Conversion Factors Conversion Factors Conversion Factors Conversion Factors Conversion Factors |
||||
nef | Nuclear Weapon Effects Calculator | ||||
nefs | Nuclear Weapons At Sea Effects Calculator | ||||
hn | Detailed Nuclear Effects Calculations for Hiroshima and Nagasaki |
||||
All the material used in this work was obtained from unclassified sources; some of the material is adapted from standard sources. Where other material has been adapted the figures in this work should not be taken as approved by the original source. | |||||
© Franco Dell'Oro
except the pages that do not carry this notice. Free for educational
and personal use. Cannot be reproduced in print for commercial purposes. |