“1/90 Fractals” | ||||||
Earth | Diameter | Circumference | Frequency | |||
12756000.00000000000000 | meters | 40074155.88919140000000 | meters | 7.48612150008915 | Hz | |
141733.33333333300000 | 445268.39876879300000 | 673.75093500802300 | Hz | |||
1574.81481481482000 | 4947.42665298659000 | 60637.58415072210000 | Hz | |||
17.49794238683130 | 54.97140725540660 | 5457382.57356499000000 | Hz | |||
0.19442158207590 | 0.61079341394896 | 491164431.62084900000000 | Hz | |||
0.00216023980084 | 0.00678659348832 | 44204798845.87640000000000 | Hz | |||
0.00002400266445 | 0.00007540659431 | |||||
0.00000026669627 | 0.00000083785105 | |||||
0.00000000296329 | 0.00000000930946 | |||||
0.00000000003293 | 0.00000000010344 | |||||
194.42158207590300 | mm | 610.79341394896200 | mm | |||
2.16023980084337 | mm | 6.78659348832180 | mm |
Coil diameter = 194.42 mm
90 turns 1 mm wire
674 hz = 32.8 uF